Adam H. Putnam, Commissioner    -    James R. Karels, Director

Significant Fires in Florida: 1981- 2008

Fire Name Township Range Section County Start Date Final Acres
Pinhook 01N 19E 30 Baker 4/26/89 15,053
Bugaboo 2N 20E 120 Baker 5/06/07 123,014
Dairy Road 7S 22E 34 Bradford 5/07/07 14,626
Farmington Fire 20S 33E 29 Brevard 6/27/98 45,000
Tower 48S 38E 2 Broward 1/29/85 30,000
Browns Farm 47S 39E 24 Broward 6/29/88 10,000
Palmers 48S 37E 36 Broward 5/24/88 23,040
Palmers 2 48S 37E 1 Broward 5/24/88 23,040
Conservation 49S 39E 16 Broward 2/26/89 17,000
Big Cypress 48S 35E 15 Broward 3/16/89 52,000
Mud Fire 48S 37E 15 Broward 5/25/89 96,000
L-68 Fire 50S 38E 1 Broward 7/31/89 11,550
Basshole 47S 37E 10 Broward 5/03/94 80,000
County Line 48S 36E 11 Broward 3/24/96 15,000
Oh No Fire 48S 37E 4 Broward 2/22/97 41,000
27 Fire 48S 39E 36 Broward 8/01/98 10,700
Macs Fish Camp 51S 39E 4 Broward 5/18/99 10,000
Deceiving 49S 38E 27 Broward 4/16/99 173,000
No Roads 49S 36E 8 Broward 2/25/01 10,500
Markham Park 49S 40E 9 Broward 6/17/01 25,000
Four Mile 52S 38E 22 Broward 6/05/01 14,700
Heat Fire 48S 38E 19 Broward 6/02/06 49,500
4 Track 48S 36E 11 Broward 5/06/06 13,700
Darkness 50S 37E 19 Broward 4/07/07 12,200
Francis Taylor 49S 36E 35 Broward 4/16/07 39,000
Merritt Fire 50S 28E 15 Collier 4/08/00 15,627
Great Balsa 50S 27E 10 Collier 5/05/07 18,027
Impassable 1S 18E 15 Columbia 3/03/04 34,200
Korona Fire 12S 30E 34 Flagler 5/17/85 10,880
Palm Coast Fire 11S 30E 28 Flagler 5/16/85 13,175
Ware Fire 10S 29E 23 Flagler 6/20/98 26,900
Rodeo Road 14S 31E 21 Flagler 6/20/98 39,000
Uncle Joe 42S 34E 28 Glades 2/02/01 38,100
Moonshine Bay 41S 32E 10 Glades 2/24/07 43,562
Frog Light T0 R0 0 Glades 5/27/07 23,250
Myakka Cut 42S 34E 19 Glades 5/02/08 38,000
Mallory Swamp 07S 12E 23 Lafayette 5/12/01 57,200
Wekiva Fire 13S 16E 26 Levy 3/15/81 10,200
Bee Haven Bay 02S 09E 4 Madison 6/05/85 27,600
Mustang 56S 37E 12 Miami-Dade 4/12/81 15,000
Orange Grove 56S 37E 19 Miami-Dade 2/01/88 12,000
Trail Glades 54S 38E 1 Miami-Dade 4/08/89 22,000
Blue Shanty 55S 38E 7 Miami-Dade 6/13/89 42,500
Road Prison 58S 36E 24 Miami-Dade 5/17/89 92,000
Aero-Jet 58S 38E 29 Miami-Dade 4/30/90 10,564
Area 3-B 52S 38E 22 Miami-Dade 5/01/90 25,000
Pig Farm 52S 38E 6 Miami-Dade 5/16/90 18,000
Little Caeser 58S 39E 27 Miami-Dade 4/22/01 15,040
Miccosukee 54S 39E 7 Miami Dade 7/07/04 20,200
MFC South 52S 38E 3 Miami Dade 8/17/07 23,096
Eagle Island Road 34S 34E 20 Okeechobee 1/23/82 10,800
Park Fire 34S 32E 5 Okeechobee 4/15/01 17,000
Center Fire 47S 35E 4 Palm Beach 4/08/88 10,000
Rotenberger 48S 35E 5 Palm Beach 11/07/88 12,000
Storm Water 47S 37E 7 Palm Beach 4/09/89 10,000
West Side 45S 39E 21 Palm Beach 5/11/89 38,000
Lox Refuge 46S 39E 21 Palm Beach 6/11/90 38,000
Holyland 47S 36E 28 Palm Beach 6/11/94 17,000
Area 2 46S 39E 21 Palm Beach 7/06/94 10,000
Rescue 47S 36E 16 Palm Beach 4/06/97 11,000
NW Rotenberger 46S 35E 30 Palm Beach 5/22/99 26,000
Holy West 47S 36E 6 Palm Beach 6/15/99 25,000
Holyland 47S 36E 9 Palm Beach 5/27/00 14,000
KOA 47S 38E 35 Palm Beach 6/12/01 12,000
Berg 47S 35E 25 Palm Beach 5/09/06 29,250
Deer Fly 46S 39E 28 Palm Beach 6/20/06 16,000
April Fool 44S 36E 33 Palm Beach 4/01/07 11,600
Stagecoach 26S 25E 23 Polk 2/15/01 10,119
Perry Complex 03S 09E 27 Taylor 6/18/98 20,400
Swift Creek 04S 20E 27 Union 6/15/98 12,753
Crane Swamp 18S 33E 24 Volusia 6/02/81 31,000
Tomoka 15S 30E 12 Volusia 5/17/85 20,820
Swamp Deer Run 18S 32E 13 Volusia 6/24/98 10,240
Road 3 15S 28E 34 Volusia 6/19/98 10,560
Shuntz Road 16S 32E 10 Volusia 6/20/98 13,600
Lafayette Landing 14S 30E 28 Volusia 6/20/98 61,500
Florida Forest Service Shield
Florida Department of Agriculture and Consumer Services